| Parameter | Units +/-8% | -300-A-25-A
| Cont. Torque* | Oz-in | 1100
| Peak Torque** | Oz-in | 3300
| Rated Speed*** | Rpm @24v | 100
| Cont. Current* | Amp | 4.5
| Resistance | Ohm | 5.8
| Motor Constant | Oz-in/w1/2 | 110
| Torque Constant | Oz-in/amp | 246
| Voltage Constant | Vpk/krpm | 180
| Inductance | Mh +/- 25% | 8
| Inertia | Lb-in-sec | .024
| Thermal Res. | Deg C/watt | 1.2
| Weight | Lb | 4.2
|
Notes:
Unmounted motor hanging in air at stall condition, improves when mounted, ** assumes 3:1 peak to continuous rating of amplifier for 2-5 seconds and enough voltage to overcome resistance drop, *** rated at 75% of no load speed on 24 volt dc bus.
Call Factory for drawings of available motors.