ULT Motors
As the original platform for Applimotion direct drive frameless motors, the ULT series offer a large through hole and low profile construction. These motors are a unique blend of good performance and price and cover many applications. Features:
Images
ULT Rotor | ULT Stator | |
![]() | ![]() |
Part number identification
Data table
| Part number ULT Series |
R (ohm) |
L (mh) |
Ke (v/krpm) |
Kt (oz-in/a) |
Kt sine (oz-in/a) |
Km (oz-in/w1/2) |
Thermal Res (degC/Watt) |
Torque (oz-in) |
Current (amp) |
Stator OD (inch) |
Stator Length (inch) |
Rotor ID (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ULT-44-A-10-A-x-00x | 10 | 1.1 | 3.2 | 4.3 | 3.7 | 1.4 | 12 | 4 | 0.9 | 1.7 | 0.4 | 1.3 |
| ULT-63-A-8-A-x-00x | 1 | 0.1 | 1.7 | 2.3 | 2 | 2.3 | 8 | 8 | 3.4 | 2.5 | 0.3 | 1.7 |
| ULT-63-A-8-C-x-00x | 10.6 | 1.3 | 5.5 | 7.4 | 6.4 | 2.3 | 8 | 8 | 1 | 2.5 | 0.3 | 1.7 |
| ULT-63-B-18-B-x-00x | 7.5 | 1.2 | 10.7 | 14.4 | 12.5 | 5.3 | 6 | 20 | 1.4 | 2.5 | 0.7 | 1.7 |
| ULT-63-C-18-A-x-00x | 1.7 | 0.2 | 4.8 | 6.4 | 5.6 | 4.9 | 6 | 19 | 3 | 2.5 | 0.7 | 1.7 |
| ULT-63-B-55-A-x-00x | 3.4 | 7 | 21.5 | 29 | 25.1 | 15.7 | 6 | 61 | 2.1 | 2.5 | 2.2 | 1 |
| ULT-91-A-30-A-x-00x | 0.3 | 0.9 | 14.6 | 19.7 | 17.1 | 34.8 | 5 | 148 | 7.5 | 3.6 | 1.8 | 1.8 |
| ULT-91-A-60-A-x-00x | 0 | 0.1 | 6.7 | 9.1 | 7.8 | 43.7 | 5 | 185 | 20.5 | 3.6 | 2.4 | 1.8 |
| ULT-100-A-15-A-x-00x | 3.8 | 6.8 | 17.5 | 23.6 | 20.5 | 12.2 | 4.5 | 55 | 2.3 | 4 | 0.7 | 1.9 |
| ULT-100-A-15-C-x-00x | 0.7 | 1.4 | 8 | 10.8 | 9.4 | 12.9 | 4.5 | 58 | 5.3 | 4 | 0.7 | 1.9 |
| ULT-100-A-24-A-x-00x | 3.3 | 9.7 | 29 | 39.2 | 33.9 | 21.6 | 3.6 | 108 | 2.8 | 4 | 1 | 1.9 |
| ULT-100-A-24-C-x-00x | 1.1 | 3.2 | 16.7 | 22.5 | 19.5 | 21.5 | 3.6 | 107 | 4.8 | 4 | 0.9 | 1.9 |
| ULT-100-A-43-A-x-00x | 2.5 | 7.4 | 39 | 52.7 | 45.6 | 33.3 | 3 | 182 | 3.5 | 4 | 1.7 | 1.9 |
| ULT-127-A-19-A-x-00x | 2.5 | 5 | 52 | 70.2 | 60.8 | 44.4 | 3 | 243 | 3.5 | 5.1 | 0.8 | 3.4 |
| ULT-127-B-19-A-x-00x | 2.5 | 5 | 32.5 | 43.9 | 38 | 27.7 | 3 | 152 | 3.5 | 5.1 | 0.8 | 3.4 |
| ULT-127-A-19-B-x-00x | 0.7 | 1.3 | 25 | 33.8 | 29.2 | 40.9 | 3 | 224 | 6.6 | 5.1 | 0.8 | 3.4 |
| ULT-127-A-30-A-x-00x | 2.5 | 6.5 | 60 | 81 | 70.1 | 51.2 | 3 | 281 | 3.5 | 5.1 | 1.2 | 3.4 |
| ULT-127-A-30-C-x-00x | 0.1 | 0.1 | 8.5 | 11.5 | 9.9 | 43.4 | 3 | 238 | 20.7 | 5.1 | 1.2 | 3.4 |
| ULT-127-A-30-D-x-00x | 0.4 | 0.8 | 23.2 | 31.3 | 27.1 | 52.2 | 3 | 286 | 9.1 | 5.1 | 1.2 | 3.4 |
| ULT-127-A-45-A-x-00x | 2 | 5.2 | 81 | 109.4 | 94.7 | 77.3 | 2.5 | 464 | 4.2 | 5.1 | 1.9 | 3.4 |
| ULT-127-A-45-B-x-00x | 3.6 | 9 | 96.6 | 130.4 | 112.9 | 68.7 | 2.5 | 412 | 3.2 | 5.1 | 1.6 | 3.4 |
| ULT-165-A-12-A-x-00x | 13.7 | 13.3 | 57 | 77 | 66.6 | 20.8 | 2.5 | 125 | 1.6 | 6.5 | 0.5 | 4.7 |
| ULT-165-A-12-B-x-00x | 3.7 | 3.5 | 28.5 | 38.5 | 33.3 | 20 | 2.5 | 120 | 3.1 | 6.5 | 0.5 | 4.7 |
| ULT-165-A-12-C-x-00x | 56 | 70 | 114 | 153.9 | 133.3 | 20.6 | 2.5 | 123 | 0.8 | 6.5 | 0.5 | 4.7 |
| ULT-165-A-12-D-x-00x | 0.2 | 0.2 | 6.6 | 8.9 | 7.7 | 19.9 | 2.5 | 120 | 13.4 | 6.5 | 0.5 | 4.7 |
| ULT-165-A-18-B-x-00x | 2.4 | 6 | 57 | 77 | 66.6 | 49.7 | 2.5 | 298 | 3.9 | 6.5 | 0.8 | 4.7 |
| ULT-165-A-38-A-x-00x | 3 | 6.9 | 109 | 147.2 | 127.4 | 85 | 2 | 570 | 3.9 | 6.5 | 1.5 | 4.7 |
| ULT-165-A-38-B-x-00x | 1.5 | 3.2 | 75.7 | 102.2 | 88.5 | 83.4 | 2 | 560 | 5.5 | 6.5 | 1.5 | 4.7 |
| ULT-165-A-50-A-x-00x | 3.6 | 8 | 150 | 202.5 | 175.4 | 106.7 | 2 | 716 | 3.5 | 6.5 | 2 | 4.7 |


Bright Hope Designs,