Applimotion Inc. (
www.applimotion.com)
introduces the ULT series ultra-thin brushless permanent magnet frameless motors for Direct Drive rotary applications.
Features:
- Ultra Thin – Heights as low as 8 mm and
diameters up to 435 mm
- Simple Two Part Design – Frameless
construction for integrating into your assembly
- NdFeB Magnets - High performance single ring
magnet for concentric easy assembly
- Optional Windings – Select your voltage, speed
and current, we create the winding.
- Sinusoidal Torque Curves – less than 1%
higher harmonic content for minimum torque
ripple on sinusoidal drives
- Feedback – Hall devices optional at no addition
to motor height, recommendations on encoders
- Designed for Theta Stages - Replace geared
mechanical stages with better accuracy, higher
reliability, quite operation, and longer life.
| Parameter | Units +/-8% | Cont. Torque* | Oz-in | Peak Torque** | Oz-in | Rated Speed*** | Rpm @24v | Cont. Current* | Amp | Resistance | Ohm | Motor Constant | Oz-in/w | Torque Constant | Oz-in/amp | Voltage Constant | Vpk/krpm | Inductance | Mh +/- 25% | Cogging Torque | Oz-in | Inertia | Lb-in-sec^2 | Thermal Res. | Deg C/watt | Weight | Lb |
| -63-A-8-A | -100-A-15-A | -127-A-30-A | -165-A-12-A | -165-A-18-A | -165-A-38-A | -63-A-18-A | -100-A-24-A
| 7 | 60 | 370 | 120 | 240 | 600 | 23 | 108
| 21 | 180 | 1100 | 360 | 720 | 1800 | 60 | 300
| 9000 | 1000 | 300 | 700 | 400 | 160 | 3150 | 580
| 2.8 | 2.5 | 4.5 | 1.5 | 4.2 | 4.2 | 3 | 2.75
| 1.0 | 3.7 | 2.5 | 14 | 1.5 | 3 | 1.7 | 3.3
| .5 | 1.9 | 12.5 | 52 | 18.5 | 47 | 5.9 | 21.6
| 2.5 | 24 | 82 | 78 | 58 | 142 | 7.7 | 39.2
| 1.9 | 18 | 60 | 57 | 43 | 110 | 5.7 | 29
| .1 | 15 | 8 | 13 | 6 | 5 | 1.3 | 9.7
| 1 | 1 | 4 | 1 | 2 | 6 | 1.5 | 2
| .000007 | .0025 | .008 | .010 | .020 | .050 | .00021 | .00026
| 6.5 | 3.4 | 1.8 | 2.3 | 2.0 | 1.5 | 6 | 4.5
| .3 | 1.0 | 2.0 | 1.0 | 1.8 | 4.0 | .8 | 2
|
Notes:
* unhoused motor hanging in air at stall condition, improves when mounted, ** assumes 3:1 peak to continuous rating of amplifier for 2-5 seconds and enough voltage to overcome resist ance drop, *** rated at 75% of no load speed on 24 volt dc bus, Other Windings and Motor Lengths available, please consult factory.
| 100-A-15 | 127-A-30 | 165-A-12 | 165-A-18 | 165-A-38
| 15.5 | 30 | 12 | 18 | 38
| 54.6 | 96.5 | 127 | 127 | 127
| 43 | 82.5 | 101 | 101 | 101
| 55.6 | 98 | 128 | 128 | 128
| 95.2 | 127 | 160 | 160 | 160 | 101.6 | 132.5 | 165 | 165 | 165
| 8.9 | 17.7 | 5.8 | 11.6 | 28.7 |
Notes:
1. Optional back iron core inside diameters “C” available, consult factory
2. Above dimensions and performance include rotor back iron, consult factory for no-back iron option
3. Optional motor lengths available in any diameter above, consult factory
4. All dimensions for reference only, hall devices included motor length