Applimotion Inc. (www.applimotion.com) introduces the ULT series ultra-thin brushless permanent magnet frameless motors for Direct Drive rotary applications.

Features:
Parameter Units +/-8%
Cont. Torque* Oz-in
Peak Torque** Oz-in
Rated Speed*** Rpm @24v
Cont. Current* Amp
Resistance Ohm
Motor Constant Oz-in/w
Torque Constant Oz-in/amp
Voltage Constant Vpk/krpm
Inductance Mh +/- 25%
Cogging Torque Oz-in
Inertia Lb-in-sec^2
Thermal Res. Deg C/watt
Weight Lb
-63-A-8-A -100-A-15-A -127-A-30-A -165-A-12-A -165-A-18-A -165-A-38-A-63-A-18-A-100-A-24-A
7 60 370 120 240 60023108
21 180 1100 360 720 180060300
9000 1000 300 700 400 1603150580
2.8 2.5 4.5 1.5 4.2 4.232.75
1.0 3.7 2.5 14 1.5 31.73.3
.5 1.9 12.5 52 18.5 475.921.6
2.5 24 82 78 58 1427.739.2
1.9 18 60 57 43 1105.729
.1 15 8 13 6 51.39.7
1 1 4 1 2 61.52
.000007 .0025 .008 .010 .020 .050.00021.00026
6.5 3.4 1.8 2.3 2.0 1.564.5
.3 1.0 2.0 1.0 1.8 4.0.82
Notes:
* unhoused motor hanging in air at stall condition, improves when mounted, ** assumes 3:1 peak to continuous rating of amplifier for 2-5 seconds and enough voltage to overcome resist ance drop, *** rated at 75% of no load speed on 24 volt dc bus, Other Windings and Motor Lengths available, please consult factory.
Ref. (mm)
A
B
C
D
E
F
G
100-A-15 127-A-30 165-A-12 165-A-18 165-A-38
15.5 30 12 18 38
54.6 96.5 127 127 127
43 82.5 101 101 101
55.6 98 128 128 128
95.2 127 160 160 160
101.6 132.5 165 165 165
8.9 17.7 5.8 11.6 28.7
Notes:
1. Optional back iron core inside diameters “C” available, consult factory
2. Above dimensions and performance include rotor back iron, consult factory for no-back iron option
3. Optional motor lengths available in any diameter above, consult factory
4. All dimensions for reference only, hall devices included motor length